On 13 October 2019, HomeTeamNS Fitness Ironman held its fifth Fitness Ironman annual championships. This year’s competition has garnered more than 60 participants and it is the first time that we have included the Men’s Physique Masters and Women’s Bikini categories.
Fitness Ironman 2019 also saw its partnership with established companies in Singapore’s fitness industry such as Optimum Nutrition, BSN, and Fitness Core-ner. We were also thrilled to have reputable companies such as Continental Delight and PlayPoint who also sponsored our event. It was also the first time that SparTan Asia partnered with Fitness Ironman for the competition tan for our athletes.
Over the years, we have received many encouraging and positive feedback from both our participants and audience who have attended our shows. Each year, we strive to be better so that everyone who participates or attends Fitness Ironman will have an enjoyable and memorable experience.
HomeTeamNS has a rich history of supporting health and fitness through organising fitness competitions. We aim to organise a bigger multi-sports event next year in conjunction with the opening of our HomeTeamNS Khatib clubhouse. We hope to seek your continuous support for Fitness Ironman 2020!
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 3 | Ravin Ron |
2 | 1 | Zainal Nadzirul Ashraf |
3 | 2 | Indra Santosa |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 7 | Sam Enaya |
2 | 8 | Boaz Koh Wen Jie |
3 | 6 | Raymond Yoe |
4 | 5 | Muhammad Fazelino |
5 | 4 | Rusydi Cheng |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 10 | Jacqueline Toh Yun Han |
2 | 9 | Nur Quraisha Bte Zulkifli |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 15 | Muhammad Rafiqi Bin Rosli |
2 | 12 | Muhammad Hazari Bin Ghazali |
3 | 11 | Wiley Yeo |
4 | 13 | Alif Iman Bin Kamsani |
5 | 14 | Muhammad Ashrull Bin Ramli |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 25 | Khairul Amirin |
2 | 20 | Shawn Lim Tian Le |
3 | 21 | Muhammad Safuan Ibrahim |
4 | 8 | Boaz Koh Wen Jie |
5 | 18 | Elvis Neo |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 30 | Sonny Reyes |
2 | 29 | Kelvin Lim Kok Boon |
3 | 26 | Alfie D Silva |
4 | 27 | Tan Teck Hwee Jason |
5 | 28 | Benedict Chew Soon Seng |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 31 | Ahnan Raj |
2 | 32 | Ahmad Omar Bin Abdul Ghani |
3 | 33 | Muhammad Rifaie Bin Ruslan |
4 | 35 | Muhammad Haikel Ali |
5 | 34 | Cheng Yuan Jie |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 31 | Ahnan Raj |
2 | 43 | Fadzhairi Bin Abdul Rashid |
3 | 38 | Gordon Tay |
4 | 40 | Mohamed Aufi |
5 | 36 | Abdul Rashid |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 32 | Ahmad Omar Bin Abdul Ghani |
2 | 30 | Sonny Reyes |
3 | 20 | Shawn Lim Tian Le |
4 | 45 | Irwan Adi |
5 | 22 | Mohd Azmi |
Placing | Tag Number | Competitor’s Name |
---|---|---|
1 | 50 | Fitri Salim |
2 | 25 | Khairul Amirin |
3 | 19 | Naufal Fitri Bin Samri |
4 | 51 | Abu Bakar Bin Osman |
5 | 26 | Alfie D’Silva |
Overall Title | Tag Number | Competitor’s Name |
---|---|---|
Men’s Bodybuilding Overalls | 7 | Sam Enaya |
Men’s Physique Overalls | 31 | Ahnan Raj |
Download our Mobile App
Do more with your HomeTeamNS Membership