Function Room Package Inclusion:
Type | 4-Hour Block | Full Day | |
---|---|---|---|
Monday – Thursday | Function Room 1 | $700.00+ | $1,300.00+ |
Function Room 2 | $800.00+ | $1,500.00+ | |
Ballroom | $1,200.00+ | $2,200.00+ | |
Friday to Sunday, Eve of Public Holiday / Public Holiday | Function Room 1 | $800.00+ | $1,300.00+ |
Function Room 2 | $900.00+ | $1,500.00+ | |
Ballroom | $1,300.00+ | $2,200.00+ |
Type | 4-Hour Block | Full Day | |
---|---|---|---|
Monday – Thursday | Function Room 1 | $1,000.00+ | $1,800.00+ |
Function Room 2 | $1,200.00+ | $2,200.00+ | |
Ballroom | $1,700.00+ | $3,200.00+ | |
Friday to Sunday, Eve of Public Holiday / Public Holiday | Function Room 1 | $1,100.00+ | $1,800.00+ |
Function Room 2 | $1,300.00+ | $2,200.00+ | |
Ballroom | $1,800.00+ | $3,200.00+ |
■ Bundle with Function Room: $80+ for 4 hours
■ Per Hour Charge (Minimum booking of 2 hours): $25+ per hour
Outside Function Room (Non-Air Con Area – Pool View): $100
Seminar Room Package Inclusion:
4-Hour Block | Additional Hours | |
---|---|---|
Monday – Thursday | $280.00+ | $70.00+ |
Friday to Sunday, Eve of Public Holiday & Public Holiday | $320.00+ | $80.00+ |
4-Hour Block | Additional Hours | |
---|---|---|
Monday – Thursday | $400.00+ | $100.00+ |
Friday to Sunday, Eve of Public Holiday & Public Holiday | $440.00+ | $110.00+ |
Artificial Grass Pad Level 3: $100
Package Inclusion:
Rates
Hours | HomeTeamNS | |
---|---|---|
Mon -Thu | 4hrs | $800 |
8hrs | $1,600 | |
Fri – Sun , Eve of PH & PH | 4hrs | $850 |
8hrs | $1,600 |
Hours | Affiliate | |
---|---|---|
Mon -Thu | 4hrs | $900 |
8hrs | $1,800 | |
Fri – Sun , Eve of PH & PH | 4hrs | $950 |
8hrs | $1,800 |
Hours | Guest | |
---|---|---|
Monday – Thursday | 4hrs | $1,000 |
8hrs | $2,000 | |
Fri – Sun , Eve of PH & PH | 4hrs | $1,050 |
8hrs | $2,000 |
Seminar Rooms
Package Inclusion:
Number of Rooms / Rates | HomeTeamNS | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | $260 |
4 Rooms (4hrs) | $370 | |
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | $300 |
4 Rooms (4hrs) | $430 |
Number of Rooms / Rates | Affiliate | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | $300 |
4 Rooms (4hrs) | $420 | |
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | $350 |
4 Rooms (4hrs) | $490 |
Number of Rooms / Rates | Guest | |
---|---|---|
Mon -Thu | 2 Rooms (4hrs) | $350 |
4 Rooms (4hrs) | $490 | |
Fri – Sun , Eve of PH & PH | 2 Rooms (4hrs) | $410 |
4 Rooms (4hrs) | $570 |
LOOKING FOR A CHILLOUT SPOT?
chic and modern space designed for all ages for fun bonding
Equipped with a suite of equipment able to cater any occasion ranging from corporate events such as networking, workshops and product launches to recreational events like team-bonding, cohesion, award & appreciation ceremonies, birthday celebrations and many more. Rooms available for rent by hour or as a package together with our every popular Laser Quest & Console/Board Games.
Ballroom Package Inclusion:
Ballrooms | 4 hours Block | 8 hours Block | |
---|---|---|---|
Off-Peak (Mon – Thu) | Ballroom 1 / 2 | $2,400+ | $4,700+ |
Grand Ballroom (Ballroom 1 + 2) | $4,800+ | $9,500+ | |
Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Ballroom 1 / 2 | $2,650+ | $5,200+ |
Grand Ballroom (Ballroom 1 + 2) | $5,300+ | $10,500+ | |
Super Peak (Premium date as determined by HomeTeamNS Khatib E.g. 10 October 2021) | Ballroom 1 / 2 | $2,915+ | $5,730+ |
Grand Ballroom (Ballroom 1 + 2) | $5,830+ | $11,560+ |
Event Spaces Package Inclusion:
Event Spaces | 4 hours Block | 8 hours Block | |
---|---|---|---|
Off-Peak (Mon – Thu) | Zone 1 / 2 / 3 | $650+ | $1,200+ |
Zone 4 | $800+ | $1,500+ | |
Zone 1 + 2 | $1,200+ | $2,300+ | |
Zone 3 + 4 | $1,350+ | $2,600+ | |
Peak (Fri – Sun, Eve of Public Holiday, Public Holiday) | Zone 1 / 2 / 3 | $750+ | $1,400+ |
Zone 4 | $920+ | $1,740+ | |
Zone 1 + 2 | $1,400+ | $2,700+ | |
Zone 3 + 4 | $1,570+ | $3,040+ |
Download our Mobile App
Do more with your HomeTeamNS Membership