2 Bukit Batok West Ave 7
Singapore 659003
For carpark rates, click here.
Click here to view on Google Map.
Members’ Services Counter Operating Hours:
10:00am to 8:00pm (Monday to Thursday)
9:00am to 9:00pm (Friday to Sunday, Public Holidays)
Slot Machine Room Operating Hours:
10.00am to 11:00pm (Monday – Sunday)
Swipe left/right to view more
Swipe left/right to view more
Held every Saturday & Sunday: 8am – 12pm | 2pm – 6pm
Held every Tuesday: 6pm – 9pm
* Last entry 9.00pm.
* Kiosk will stop selling tickets at 9pm.
*Swimmers to exit the pool by 9.15pm and exit the gantry by 9.30pm.
HomeTeamNS Ordinary, Associate, Family and Corporate Members, SAFRA and Dependent Members
HomeTeamNS Social Member
Guests of HomeTeamNS Ordinary, Associate and Family Members, SAFRA and Dependent Members only (max. 3 guests per member)
Public (max. 3 tickets per person)
All prices are inclusive of 9% GST.
Safe Facility
A 6-lane 50-meter infinity pool overlooking the reservoir.
* Last entry at 9.00pm.
* Kiosk will stop selling tickets at 9pm.
* Swimmers are to exit the pool by 9.15pm and exit the gantry by 9.30pm.
Spanning over an area of 1,014 sqm, the pillar-free Grand Ballroom makes it one of the best choices for large-scale events. Our Grand Ballroom can also be separated into individual ballrooms for intimate celebrations. The spacious foyer will let you embrace the urban landscape through the floor-to-ceiling windows with an exclusive pool view. Suitable for 50 – 800 pax (Depending on setup style).
Take a virtual tour around our ballroom here.
Off Peak: Monday to Thursday
Peak: Friday to Sunday, Eve of Public Holiday, Public Holiday
Rates stated are inclusive of 9% GST. Rates are subject to change without prior notice.
Click here for our Frequently Asked Questions!
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) | |
---|---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $3,052.00 | $3,324.50 | $5,995.00 | $6,540.00 | $643.10/hour | $708.50/hour | |
Affiliate Member (SAFRA/PA/CSC/Social Member) | $3,379.00 | $3,706.00 | $6,649.00 | $7,303.00 | $724.85/hour | $806.60/hour | |
Guest | $3,760.50 | $4,142.00 | $7,412.00 | $8,175.00 | $817.50/hour | $915.60/hour |
Membership Type | 4 Hours (Off-Peak, Mon-Thu) | 4 Hours (Peak, Fri-Sun, Eve of PH & PH) | 8 Hours (Off-Peak, Mon-Thu) | 8 Hours (Peak, Fri-Sun, Eve of PH & PH) | Extension Per Hour (Off-Peak) | Extension Per Hour (Peak) |
---|---|---|---|---|---|---|
HomeTeamNS Members (Ordinary, Associate, Family Member) | $5,668.00 | $6,213.00 | $11,227.00 | $12,317.00 | $1,297.10/hour | $1,433.35/hour |
Affiliate Member (SAFRA/PA/CSC/Social Member) | $6,322.00 | $6,976.00 | $12,535.00 | $13,843.00 | $1,460.60/hour | $1,624.10/hour |
Guest | $7,085.00 | $7,848.00 | $14,061.00 | $15,587.00 | $1,651.35/hour | $1,842.10/hour |
Relax, recharge and get comfy! The lounge is open to all HomeTeamNS members from 8.30am to 10pm.
For schedule and terms of use, click here.