
Venue: Your couch (online tournament)
Fees:
HomeTeamNS Members: FREE | Public: $10 per team
REGISTRATION DETAILS
-
For HomeTeamNS members category, Squad Leader registering must hold a valid HomeTeamNS membership.
- Limited to first 25 successfully registered squad only.
- All payment made to HomeTeamNS is non-refundable.
- The Squad Leader is required to provide both Character Name and Game ID of the entire squad during registration.
- Squad Leader is responsible for all communication between the squad and the League Organizers.
LEAGUE FORMAT
- A total of 10 games will be played for the entire league, spanning over 5 weeks.
- 2 games will be played each week, the first match at 8:30pm and the second match 15 minutes after the first match.
- Maps for each game are chosen at random, please have all the 4 classic maps downloaded.
- Squad will be rank in accordance with the scoring table.
EVENT DAY INSTRUCTIONS• Room ID & password will be shared via SMS & Email to the Squad Leader
• Squads are to be in the game lobby 15 minutes before commencement.
• A total of 2 games will be played.
• The second game will commence 15 minutes after the first game.
• It is played in Squad mode.
• As game maps are picked at random during the event day. Players are to download all game maps before the match. Failure to download the map would render yourself ineligible for the match.
• Disconnected players are to reconnect to the game. There will be no remaking / restarting of match.
• The match will start on time and you will not be allowed to join the match once it is started.
• There is no pause for the game.
• HomeTeamNS is not liable for any technical difficulties faced by the participants due to their own internet connection or mobile devices issue.
• In the case where other participants are cheating, please record their act of cheating and submit to us via email at alumni@hometeamns.sg as evidence. Anyone found breaching any rules and regulations would be disqualified immediately and decisions made by HomeTeamNS are final and non-reviewable.
Champion Squad – $250 cash
1st Runner Up – $150 cash
2nd Runner Up – $100 cash
KILL POINTS: 1 KILL = 2 POINTS
Placing | Points |
1st | 30 |
2nd | 28 |
3rd | 26 |
4th | 24 |
5th | 22 |
6th | 20 |
7th | 18 |
8th | 16 |
9th | 14 |
10th | 12 |
11th | 10 |
12th | 8 |
13th | 6 |
14th | 4 |
15th | 2 |
16th onwards | 1 |
Season 2: Week 5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Squad | Game 9 Placing | Placing Points | Game 9 Kills | Kill Points | Game 10 Placing | Placing Points | Game 10 Kills | Kill Points | Total Squad Kills | Total Points | Week 4 Total Kills | Week 4 Total Point | Total Kills as of Week 5 | Total Point as of Week 5 |
1st | Hexagon Officials | 1st | 30 | 16 | 32 | 5th | 22 | 14 | 28 | 30 | 112 | 57 | 264 | 87 | 376 |
2nd | DigBicks | 7th | 18 | 2 | 4 | 1st | 30 | 4 | 8 | 6 | 60 | 53 | 268 | 59 | 328 |
3rd | GASAK VICIOUS | 11th | 10 | 2 | 4 | 3rd | 26 | 3 | 6 | 5 | 46 | 50 | 272 | 55 | 318 |
4th | SnakeBusters | 4th | 24 | 4 | 8 | 16th | 0 | 0 | 0 | 4 | 32 | 38 | 268 | 42 | 300 |
5th | Envy RZ | 3rd | 26 | 4 | 8 | 6th | 20 | 11 | 22 | 15 | 76 | 36 | 186 | 51 | 262 |
6th | YRC | 14th | 4 | 4 | 8 | 8th | 16 | 2 | 4 | 6 | 32 | 26 | 188 | 32 | 220 |
7th | TensorFlow | 2nd | 28 | 3 | 6 | 7th | 18 | 0 | 0 | 3 | 52 | 10 | 168 | 13 | 220 |
8th | SQUAD K1K | 10th | 12 | 0 | 0 | 10th | 12 | 0 | 0 | 0 | 24 | 20 | 192 | 20 | 216 |
9th | KnockOut | 5th | 22 | 5 | 10 | 11th | 10 | 4 | 8 | 9 | 50 | 22 | 154 | 31 | 204 |
10th | Kuali Hitam | 9th | 14 | 0 | 0 | 2nd | 28 | 2 | 4 | 2 | 46 | 11 | 124 | 13 | 170 |
11th | WhyYouScared | 15th | 2 | 3 | 6 | 13th | 6 | 1 | 2 | 4 | 16 | 8 | 128 | 12 | 144 |
12th | AngkatanUtaraSinga | 12th | 8 | 0 | 0 | 9th | 14 | 2 | 4 | 2 | 26 | 6 | 82 | 8 | 108 |
13th | Hakunna Matatta | 8th | 16 | 2 | 4 | 4th | 24 | 4 | 8 | 6 | 52 | 2 | 50 | 8 | 102 |
14th | Woodlands | 13th | 6 | 2 | 4 | 14th | 4 | 0 | 0 | 2 | 14 | 2 | 80 | 4 | 94 |
15th | Suicide Squad | DNP | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 19 | 88 | 19 | 88 |
16th | PROCOM | 16th | 0 | 0 | 0 | 15th | 2 | 0 | 0 | 0 | 2 | 0 | 82 | 0 | 84 |
17th | IDontknow | 6th | 20 | 0 | 0 | 12th | 8 | 0 | 0 | 0 | 28 | 0 | 44 | 0 | 72 |
18th | Haikal | DNP | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME RULES & REGULATIONS
-
Do not use any discriminatory language, including but not limited to any language regarding ethnicity, nationality, race, gender, religion, sexual preference or personal beliefs.
-
Do not use foul language, including but not limited to excessive profanity or language that is graphically sexual, grotesque, or violent.
-
Do not make threats of real-world violence or other intended harm to other participants or the organizers.
-
Do not harass, stalk, or purposely do things to make someone else feel uncomfortable or threatened.
-
Do not impersonate other individuals.
-
Do not spam, be it in text or VoIP.
-
Do not cheat: do not use third party programs, macros, client-side hacks, edited game files or anything else that may give you an unfair advantage in the game.
-
Match fixing to intentionally propel another team to a higher position is not allowed.
-
Do not horde: hording is defined as two or more teams in the same match working together in a larger group than is intended for the selected game mode.
-
Do not stream snipe: this is a form of cheating and you will be banned if you do it.
-
Do not share your account: your account is for your use and your use alone. Do not grant access to your account to anyone else, and do not access anyone else’s account, even with their permission.
-
Participants are advised to take a screenshot of the end of match result.
-
Tournament and/or personal passwords are not to be shared with non-participants; if found, participants are subject to immediate disqualification.
-
Non-registered personnel will be removed from the game.
-
HomeTeamNS will not be held responsible for the inability of participants to join in or play the game due to congestion / failure in mobile 3G / 4G network or personal equipment. HomeTeamNS will not be responsible for providing equipments like iPads, mobile phones etc for use during the competition.
-
These rules are non-exhaustive. HomeTeamNS reserve the right to add, remove or amend these rules at any point of time, or act on its sole discretion for the best interests of the organization and event.
-
Failure to comply with ANY of the rules and regulations would result in immediate disqualification.
15th May – 12th June 2020 (Every Friday), 8.30pm
KILL POINTS: 1 KILL = 1 POINT
Placing | Points |
1st | 40 |
2nd | 38 |
3rd | 36 |
4th | 34 |
5th | 32 |
6th | 30 |
7th | 28 |
8th | 26 |
9th | 24 |
10th | 22 |
11th | 20 |
12th | 18 |
13th | 16 |
14th | 14 |
15th | 12 |
16th | 10 |
17th | 8 |
18th | 6 |
19th | 4 |
20th | 2 |
21st onwards | 1 |
Rank | Name | Round 1 Placing | Placing Points | Round 1 Kills | Round 2 Placing | Placing Points | Round 2 Kills | Round 3 Placing | Placing Points | Round 3 Kills | Round 4 Placing | Placing Points | Round 4 Kills | Round 5 Placing | Placing Points | Round 5 Kills | Total Kills | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MUHAMMMAD NOOR RAZMY BIN ABDUL SAMAT | 3rd | 36 | 3 | 1st | 40 | 3 | 8th | 26 | 0 | 6th | 30 | 0 | 18th | 6 | 0 | 6 | 144 |
3rd | JAY LIM | 36th | 1 | 0 | 4th | 34 | 6 | 7th | 28 | 3 | 13th | 16 | 0 | 2nd | 38 | 3 | 12 | 129 |
2nd | EIZZUL DINIE NURJANI | DNP | 0 | 0 | 2nd | 38 | 1 | 2nd | 38 | 5 | 17th | 8 | 2 | 4th | 34 | 3 | 11 | 129 |
5th | MUHAMMAD ZAHIRUDDIN BIN ZAINUDIN | 10th | 22 | 3 | 20th | 1 | 1 | 9th | 24 | 1 | 11th | 20 | 0 | 1st | 40 | 3 | 8 | 115 |
4th | AMIRUL ASYRAF | 2nd | 38 | 4 | DNP | 0 | 0 | 14th | 14 | 1 | 3rd | 36 | 1 | 11th | 20 | 1 | 7 | 115 |
6th | CHAN WEI HUNG MARVIN | 7th | 28 | 4 | 9th | 24 | 1 | 4th | 34 | 4 | DNP | 0 | 0 | 13th | 16 | 1 | 10 | 112 |
7th | MUHAMMAD HASIF BIN HARON | 15th | 12 | 0 | 13th | 16 | 1 | 10th | 22 | 1 | 15th | 12 | 3 | 3rd | 36 | 2 | 7 | 105 |
9th | JEFFRY HERMANN BIN BENJAMIN MUHAMMAD SHADIQ | 19th | 2 | 0 | 10th | 22 | 0 | 20th | 2 | 0 | 2nd | 38 | 1 | 8th | 26 | 2 | 3 | 93 |
8th | SHAIFUDDIN ROHANNI | 12th | 18 | 0 | 6th | 30 | 2 | 17th | 10 | 0 | 5th | 32 | 0 | 27th | 1 | 0 | 2 | 93 |
10th | PHANG MING HWEE | 5th | 32 | 1 | 3rd | 36 | 3 | 13th | 16 | 1 | 26th | 1 | 0 | 26th | 1 | 0 | 5 | 91 |
11th | CHEN LIANG | 13th | 16 | 6 | 24th | 1 | 1 | 11th | 20 | 3 | 4th | 34 | 6 | 22nd | 1 | 0 | 16 | 88 |
12th | MUHAMMAD KHAIR | 18th | 6 | 1 | 12th | 18 | 0 | 3rd | 36 | 1 | 9th | 24 | 0 | 25th | 1 | 0 | 2 | 87 |
13th | WAN MUHAMMAD MUSKHSIN | 33rd | 1 | 0 | 14th | 14 | 1 | 31st | 1 | 0 | 1st | 40 | 6 | 12th | 18 | 5 | 12 | 86 |
14th | KYAW ZIN WIN | 32nd | 1 | 0 | 15th | 12 | 2 | 1st | 40 | 6 | 12th | 18 | 1 | 28th | 1 | 0 | 9 | 81 |
15th | ZHUANG SHAOHONG JAMES | 6th | 30 | 0 | 11th | 20 | 0 | 28th | 1 | 0 | 31st | 1 | 0 | 7th | 28 | 0 | 0 | 80 |
16th | MUHAMMAD SHAFIAN BIN MOHAMED SALLEH | 1st | 40 | 3 | 28th | 1 | 0 | 19th | 4 | 0 | 7th | 28 | 0 | 23rd | 1 | 0 | 3 | 77 |
17th | RONNIE SOH | 23rd | 1 | 0 | 7th | 28 | 0 | 12th | 18 | 0 | 19th | 4 | 0 | 15th | 12 | 0 | 0 | 63 |
18th | MUHAMMAD AFIQ ASYRANI | 42nd | 1 | 0 | 8th | 26 | 0 | 24th | 1 | 0 | 29th | 1 | 0 | 5th | 32 | 0 | 0 | 61 |
19th | MUHD FAIZ BIN ZULKIFLI | 22nd | 1 | 0 | 31st | 1 | 0 | 5th | 32 | 1 | 16th | 10 | 0 | 20th | 2 | 0 | 1 | 47 |
20th | RIDZUAN | 16th | 10 | 0 | 22nd | 1 | 0 | DNP | 0 | 0 | 22th | 1 | 0 | 6th | 30 | 0 | 0 | 42 |
21st | AHMAD KARAMI BIN ZAINOL ABIDIN | 30th | 1 | 0 | 17th | 8 | 0 | 23rd | 1 | 0 | 8th | 26 | 1 | DNP | 0 | 0 | 1 | 37 |
22nd | JOSEPH | 4th | 34 | 2 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 2 | 36 |
23rd | JONATHAN FOO | 43rd | 1 | 0 | 5th | 32 | 0 | 30th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 34 |
24th | CHUA MUHAMMAD NAWAWI BIN IRWAN | 9th | 24 | 5 | 27th | 1 | 0 | 25th | 1 | 0 | 24th | 1 | 1 | DNP | 0 | 0 | 6 | 33 |
25th | LAW CHEE KUAN | DNP | 0 | 0 | 25th | 1 | 0 | 6th | 30 | 0 | 25th | 1 | 0 | DNP | 0 | 0 | 0 | 32 |
26th | REUBEN CHIA | 24th | 1 | 0 | 26th | 1 | 0 | 15th | 12 | 0 | 27th | 1 | 1 | 14th | 14 | 1 | 2 | 31 |
27th | MD FIRDAUS MD SAID | DNP | 0 | 0 | 19th | 4 | 0 | 21st | 1 | 0 | 20th | 2 | 1 | 10th | 22 | 0 | 1 | 30 |
28th | MUHAMMAD FADIL | 46th | 1 | 0 | 30th | 1 | 0 | DNP | 0 | 0 | 18th | 20 | 6 | DNP | 0 | 0 | 6 | 28 |
29th | DIPESH PHAGAMI | 39th | 1 | 0 | 29th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 9th | 24 | 2 | 2 | 28 |
30th | MD ADAM | 8th | 26 | 0 | DNP | 0 | 0 | 27th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 27 |
31st | MUHD RAHMAT | 20th | 4 | 2 | 18th | 6 | 2 | DNP | 0 | 0 | DNP | 0 | 0 | 16th | 10 | 2 | 6 | 26 |
32nd | MUHAMMAD FAIZ | 40th | 1 | 0 | 32th | 1 | 0 | DNP | 0 | 0 | 10th | 22 | 1 | DNP | 0 | 0 | 1 | 25 |
33rd | MOHAMMAD FAIZAL BIN ALUWI | 14th | 14 | 0 | 16th | 10 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 24 |
34th | MARTIN SNG | 11th | 20 | 0 | DNP | 0 | 0 | 22nd | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 21 |
35th | MUHD FITRI ISKANDAR | 35th | 1 | 1 | DNP | 0 | 0 | DNP | 0 | 0 | 14th | 14 | 3 | 21st | 1 | 0 | 4 | 20 |
36th | AW TONG GUANG DESMOND | 25th | 1 | 0 | 21th | 1 | 0 | 26th | 1 | 0 | 23rd | 1 | 0 | 17th | 8 | 0 | 0 | 12 |
37th | RADIN MOHAMMED NIZAR BIN RADIN EDERUS | 38th | 1 | 0 | DNP | 0 | 0 | 16 | 10 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 11 |
38th | ANG KOK YONG | 27th | 1 | 0 | 23rd | 1 | 0 | 18th | 6 | 2 | 21st | 1 | 0 | DNP | 0 | 0 | 2 | 11 |
39th | IBRAHIM BIN HAMIDE | 17th | 8 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 8 |
40th | SEAH QINGXUN | 26th | 1 | 1 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 1 | 2 |
41st | SHAHARY BIN MOHD YUNUS | 29th | 1 | 1 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 1 | 2 |
42nd | MUHAMMAD ARMANKHOO | 31st | 1 | 1 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 1 | 2 |
43rd | NOR RUZAIMI BIN RAZAK | 21st | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 28th | 1 | 0 | DNP | 0 | 0 | 0 | 2 |
44th | MUHAMMAD ISLAM ANGULLIA BIN YUSSOFF | DNP | 0 | 0 | DNP | 0 | 0 | 29th | 1 | 0 | 30th | 1 | 0 | DNP | 0 | 0 | 0 | 2 |
45th | SIONG JUN XIANG | 28th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
46th | MUHAMMAD FITRI BIN ABDUL GHAFAR | 34th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
47th | MUHAMMAD RUZAINI BIN ABDUL RAHIM | 37th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
48th | MUHAMMAD AFFAN BIN MOHD NOOR | 41st | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
49th | HAMZAH BIN HASHIM | 44th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
50th | KSHITIZ THEBE | 45th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
51st | JOHN BOSCO RAHUL | 47th | 1 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 1 |
52nd | TAY JIAN WEI | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 24th | 1 | 0 | 0 | 1 |
53rd | MUHAMMAD ZULHELMY BIN ISMAIL | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
54th | JONATHAN LEE | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
55th | XU CHENGZHI | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
56th | ANDREW YIM | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
57th | MOHD RIZWAN | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
58th | MUHAMMAD SAIFULLAH | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | 0 |
Event | Champion | Kills |
PUBG LEAD-UP TOURNAMENT FOR MEMBERS (SQUAD TOURNAMENT) | DANPEACHES
BABYSHARRKK007 KAUAYKHA DOXNOXX
|
0
2 3 7 |
PUBG LEAD-UP TOURNAMENT FOR MEMBERS (DUO TOURNAMENT) | YRC CPT
SP4NOO8 |
5
6 |
PUBG LEAD-UP TOURNAMENT FOR MEMBERS (SOLO TOURNAMENT) | G25 ZANI | 4 |
FAQs
Yes.
There are five rounds per event.
It will be in TPP (Third Person Perspective).
A random map would be chosen on event day so please have all the 4 classic game maps downloaded. Failure to download the map would render yourself ineligible for the match.
A SMS and email with the Room ID & password will be sent out 15 minutes before the commencement of the match.
Be sure to register for the event with a valid number that you are currently using.
Please take a screenshot or video recording and send it to alumni@hometeamns.sg.